Frequencies
| Statistics | |||
| | | SIKLUS_1 | SIKLUS_2 |
| N | Valid | 36 | 36 |
| Missing | 0 | 0 | |
| Mean | 67.31 | 73.44 | |
| Std. Error of Mean | 1.821 | 1.683 | |
| Median | 66.00 | 71.50 | |
| Mode | 66 | 70 | |
| Std. Deviation | 10.925 | 10.098 | |
| Variance | 119.361 | 101.968 | |
| Range | 44 | 40 | |
| Minimum | 46 | 53 | |
| Maximum | 90 | 93 | |
| Sum | 2423 | 2644 | |
| Percentiles | 25 | 60.00 | 66.25 |
| 50 | 66.00 | 71.50 | |
| 75 | 78.25 | 82.25 | |
Frequency Table
| SIKLUS_1 | |||||
| | | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 46 | 1 | 2.8 | 2.8 | 2.8 |
| 50 | 2 | 5.6 | 5.6 | 8.3 | |
| 53 | 2 | 5.6 | 5.6 | 13.9 | |
| 56 | 2 | 5.6 | 5.6 | 19.4 | |
| 60 | 4 | 11.1 | 11.1 | 30.6 | |
| 63 | 3 | 8.3 | 8.3 | 38.9 | |
| 66 | 7 | 19.4 | 19.4 | 58.3 | |
| 70 | 3 | 8.3 | 8.3 | 66.7 | |
| 73 | 3 | 8.3 | 8.3 | 75.0 | |
| 80 | 5 | 13.9 | 13.9 | 88.9 | |
| 83 | 3 | 8.3 | 8.3 | 97.2 | |
| 90 | 1 | 2.8 | 2.8 | 100.0 | |
| Total | 36 | 100.0 | 100.0 | | |
| SIKLUS_2 | |||||
| | | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 53 | 1 | 2.8 | 2.8 | 2.8 |
| 56 | 2 | 5.6 | 5.6 | 8.3 | |
| 60 | 1 | 2.8 | 2.8 | 11.1 | |
| 63 | 1 | 2.8 | 2.8 | 13.9 | |
| 65 | 2 | 5.6 | 5.6 | 19.4 | |
| 66 | 2 | 5.6 | 5.6 | 25.0 | |
| 67 | 2 | 5.6 | 5.6 | 30.6 | |
| 70 | 7 | 19.4 | 19.4 | 50.0 | |
| 73 | 2 | 5.6 | 5.6 | 55.6 | |
| 76 | 4 | 11.1 | 11.1 | 66.7 | |
| 80 | 3 | 8.3 | 8.3 | 75.0 | |
| 83 | 3 | 8.3 | 8.3 | 83.3 | |
| 86 | 3 | 8.3 | 8.3 | 91.7 | |
| 90 | 2 | 5.6 | 5.6 | 97.2 | |
| 93 | 1 | 2.8 | 2.8 | 100.0 | |
| Total | 36 | 100.0 | 100.0 | | |
Histogram

